AI tool pricing index · October 2026
What 421 AI tools actually cost.
Every tool in the directory with its pricing tier and starting price, grouped by category and ordered free first. Prices are the ones on each review page, compiled 12 October 2026; the API table below is the per-token data behind our cost calculator.
Tools by category ↓API prices per million tokens ↓Open the cost calculator →
Tools by category
Ordered within each category: free, then freemium, then free trial, then paid. "Verified" is the month we last re-checked that tool's pricing; a dash means the review date is the launch date.
Chat
32 tools · 27 with a free tier| Tool | Does what | Tier | Starting price | Verified |
|---|---|---|---|---|
| DeepSeek | Assistant | Free | Free | — |
| HuggingChat | Assistant | Free | Free | — |
| Jan | Local AI app | Free | Free (open source) | — |
| LM Studio | Local AI app | Free | Free for personal use | — |
| Meta AI | Assistant | Free | Free | September 2026 |
| NVIDIA ChatRTX | Local offline chat | Free | Free (requires an NVIDIA RTX GPU with 8GB+ VRAM) | August 2026 |
| Open WebUI | Self-hosted chat UI | Free | Free (open source); optional enterprise licence | — |
| Pi | Companion AI | Free | Free | — |
| Abacus.AI ChatLLM Teams | Multi-model chat | Freemium | Free tier, ChatLLM Teams from $10/user/mo | August 2026 |
| AI21 Jamba | Long-context chat | Freemium | Free trial credits on AI21 Studio, then pay-as-you-go API pricing | August 2026 |
| Brave Leo | Browser assistant | Freemium | Free; Leo Premium $14.99/mo | — |
| Character.AI | AI characters | Freemium | Free, c.ai+ $10/mo | — |
| ChatGPT | Assistant | Freemium | Free, Plus from $20/mo | — |
| Claude | Assistant | Freemium | Free, Pro from $20/mo | — |
| DeepSeek V4.1 Flash | Open-weight model | Freemium | Open weights free; API $0.15 / $0.60 per million tokens off-peak (double at peak), cache hits $0.003 | — |
| Gemini | Assistant | Freemium | Free, Advanced from $20/mo | — |
| Grok | Assistant | Freemium | Free, X Premium $8/mo, SuperGrok $30/mo | — |
| Groq | Fast inference chat | Freemium | Free chat playground, API pay-as-you-go from a few cents per million tokens | August 2026 |
| Khanmigo | AI tutor | Freemium | Free for teachers; $4/mo for learners and parents | — |
| Kimi | Assistant | Freemium | Free tier, paid usage plans for heavier/API use | September 2026 |
| Microsoft Copilot | Assistant | Freemium | Free, Pro $20/mo | — |
| Mistral Le Chat | Assistant | Freemium | Free, Pro €14.99/mo | — |
| Photomath | Maths solver | Freemium | Free; Plus from $9.99/mo | — |
| Poe | Multi-AI | Freemium | Free, Premium $20/mo | — |
| Qwen | Open LLM | Freemium | Free (open source), API from $0.20/M | — |
| Reka AI | Multimodal LLM | Freemium | Free chat, API from $0.30/M tokens | — |
| Replika | AI companion | Freemium | Free tier, Pro from $19.99/mo | — |
| Claude Haiku 5.5 | Small fast model | Paid | $0.10 / $0.50 per million tokens up to 100K-token prompts; $0.50 / $2.50 above | — |
| Cohere Command | Enterprise LLM | Paid | API from $0.50/M tokens, Enterprise custom | — |
| Gemini 4 Argon | Frontier model | Paid | Introductory $2 / $10 per million tokens (standard $4 / $20); cached input $0.10 | — |
| GPT-6.1 Sol | Efficiency model | Paid | $2 / $10 per million tokens; cached input $0.10 | — |
| Mistral Large 4 | Open-weight flagship | Paid | $1.36 / $4.18 per million tokens (launch sale $0.68 / $2.09); cached $0.14 | — |
Writing
36 tools · 20 with a free tier| Tool | Does what | Tier | Starting price | Verified |
|---|---|---|---|---|
| AI Humanizer | Humanizer | Free | Free | — |
| AI Prompt Improver & Generator | Prompt eng. | Free | Free | — |
| AI Writing Detector & ChatGPT Detector | AI detector | Free | Free | — |
| beehiiv | AI newsletter platform | Freemium | Free tier, paid plans from $34/mo | — |
| ContentStudio AI | Social AI | Freemium | Free trial, Starter $25/mo | — |
| Copy.ai | AI workflows | Freemium | Free, Pro $49/mo | — |
| GPTZero | AI detector | Freemium | Free 10,000 words/mo; Essential from $10/mo | — |
| Grammarly | Editing | Freemium | Free, Premium $12/mo | — |
| Hemingway Editor | Readability editor | Freemium | Free web editor; Plus from $10/mo; desktop app one-time | — |
| HyperWrite | AI agent | Freemium | Free, Premium $19.99/mo | — |
| Jenni AI | Academic writing | Freemium | Free (limited words/mo), Unlimited plan around $20/mo | August 2026 |
| Lex | Writing | Freemium | Free, Pro $16/mo | — |
| ProWritingAid | Writing analyzer | Freemium | Free, Premium $30/mo | — |
| QuillBot | Paraphraser | Freemium | Free, Premium from $9.95/mo | — |
| Rytr | AI writing | Freemium | Free, Saver $9/mo | — |
| TextCortex | Browser writing assistant | Freemium | Free (limited creator credits/mo), paid plans from around $19.99/mo | August 2026 |
| Winston AI | AI detector | Freemium | Free 2,000 words; Essential from $18/mo | — |
| Wordtune | Sentence editor | Freemium | Free, Plus $9.99/mo | — |
| WriteHuman | Humanizer | Freemium | Free trial, Basic $12/mo | — |
| Writesonic | AI writing | Freemium | Free, Pro from $16/mo | — |
| Copysmith | E-commerce copy | Free trial | 7-day free trial, then plans from around $19/mo | August 2026 |
| Hypotenuse AI | Product descriptions | Free trial | Free trial, then plans from around $29/mo | August 2026 |
| Koala AI | SEO content | Free trial | Free trial credits, then plans from around $9/mo | August 2026 |
| WordHero | Template copywriting | Free trial | 7-day free trial, then around $49/mo | August 2026 |
| Anyword | Ad copywriter | Paid | From $39/mo | — |
| Clearscope | SEO content | Paid | From $189/mo | — |
| Copyleaks | AI detector | Paid | From $9.99/mo; enterprise and education pricing | — |
| Frase | SEO writer | Paid | From $15/mo | — |
| Jasper | AI writing | Paid | From $49/mo | — |
| NovelAI | Fiction writer | Paid | From $10/mo | — |
| Originality.ai | AI detector | Paid | Pay-as-you-go from $30 (3,000 credits); Pro from $14.95/mo | — |
| Shortform AI | Book summaries | Paid | From $24/mo | — |
| Sudowrite | Fiction writer | Paid | From $19/mo | — |
| Surfer SEO | SEO writer | Paid | From $89/mo | — |
| Undetectable AI | Humanizer | Paid | From $14.99/mo; limited free checks | — |
| Writer | Enterprise AI | Paid | Team from $18/user/mo; Enterprise custom | — |
Image
42 tools · 34 with a free tier| Tool | Does what | Tier | Starting price | Verified |
|---|---|---|---|---|
| Bing Image Creator | Image gen | Free | Free | — |
| ComfyUI | AI workflow editor | Free | Free (open source) | — |
| Hunyuan Image | Image gen | Free | Free (open weights) or hosted from $5/mo | — |
| Stable Diffusion | Image gen | Free | Free (self-host) or via API | — |
| Adobe Express | Design suite | Freemium | Free; Premium $9.99/mo | — |
| Adobe Firefly | Image gen | Freemium | Free with Adobe ID, Premium $4.99/mo | — |
| Bria | Commercial gen | Freemium | Free tier, paid plans from $99/mo | — |
| Canva Magic Studio | Design AI suite | Freemium | Free tier limited, Canva Pro from $13/mo for full Magic Studio access | August 2026 |
| Civitai | Model hub | Freemium | Free browsing and limited generation, Buzz credits and memberships from around $5/mo | August 2026 |
| Clipdrop | Photo editing | Freemium | Free with limited credits, Pro from around $10/mo | August 2026 |
| DALL-E 3 | Image gen | Freemium | Limited free in ChatGPT, full access with Plus $20/mo | — |
| Flux | Image gen | Freemium | Free (self-host), API from $0.05/image | — |
| FLUX.1 Kontext | Image editing | Freemium | Free open-weight dev version, paid API from usage-based pricing | September 2026 |
| Fotor | AI photo editor | Freemium | Free tier, Pro from $8.99/mo | — |
| Freepik AI Image Generator | Image generator | Freemium | Free tier with daily limits, Premium plans from around $10/mo | August 2026 |
| Ideogram | Image gen | Freemium | Free, Basic $8/mo | — |
| Imagen | Image gen | Freemium | Limited free via Gemini, $20/mo Advanced | — |
| Krea | Real-time AI | Freemium | Free, Pro $10/mo | — |
| Leonardo.ai | Image gen | Freemium | Free, Apprentice $10/mo | — |
| Lummi | Stock images | Freemium | Free, Pro $12/mo for HD | — |
| Meshy | Text-to-3D | Freemium | Free credits, Pro from $20/mo | — |
| Microsoft Designer | Design tool | Freemium | Free with a Microsoft account (daily boosts); more with Microsoft 365 | — |
| NightCafe | Image gen | Freemium | Free credits daily, Plans from $5.99/mo | — |
| Photoroom | Product photo AI | Freemium | Free, Pro $9.99/mo | — |
| Picsart AI | Social photo editor | Freemium | Free with watermarks/limits, Gold plan from around $13/mo | August 2026 |
| Pixlr | Photo editor | Freemium | Free with ads; Plus from $1.99/mo, Premium from $7.99/mo | — |
| Playground | Image gen | Freemium | Free, Pro $15/mo | — |
| Recraft | Design AI | Freemium | Free, Basic $12/mo | — |
| Remove.bg | Background removal | Freemium | Free for low-res, paid credits for high-res exports | — |
| Reve | Image gen | Freemium | Free tier, Pro $10/mo | — |
| Scenario | Game asset AI | Freemium | Free trial, team plans from around $15/mo per seat | August 2026 |
| Spline AI | 3D design | Freemium | Free, Super from $9/mo | — |
| Tripo | Text-to-3D | Freemium | Free credits; paid plans from about $20/mo | — |
| Uizard | AI UI design | Freemium | Free tier, Pro from $12/mo | — |
| Flux Pro 1.1 | Image gen | Paid | API ~$0.05/image, hosted from $10/mo | — |
| Galileo AI | AI UI design | Paid | Paid plans, pricing on request | — |
| Grok Imagine | Image + video gen | Paid | Bundled with X Premium+ / Grok subscription, from $30-40/mo | September 2026 |
| Looka | Logo maker | Paid | Basic logo $20 one-time; Brand Kit subscription from $96/yr | — |
| Magnific | Image upscaler | Paid | From $39/mo | — |
| Midjourney | Image gen | Paid | From $10/mo | — |
| Nano Banana 2.1 | Image generation | Paid | API per image-output token (reported about half of Nano Banana 2); included in Gemini app and AI Studio use | — |
| Topaz Photo AI | Upscaling | Paid | From $99 one-time | — |
Video
51 tools · 36 with a free tier| Tool | Does what | Tier | Starting price | Verified |
|---|---|---|---|---|
| Hailuo AI | Video gen | Free | Free | — |
| Hunyuan Video | Video gen | Free | Free (open weights) or hosted from $5/mo | — |
| Wan | Open video model | Free | Free open weights; hosted versions pay per clip | — |
| CapCut | Video editor | Freemium | Free; Pro from $9.99/mo | — |
| Captions AI | Short-form video AI | Freemium | Free, Pro $9.99/mo | — |
| Colossyan | AI training video | Freemium | Free trial, plans from around $27/mo | August 2026 |
| D-ID | Talking heads | Freemium | Free trial, Lite $5.99/mo | — |
| Descript | Video editor | Freemium | Free, Creator $15/mo | — |
| Domo AI | AI video style transfer | Freemium | Free tier, paid plans from $9.99/mo | — |
| Fliki | AI video gen | Freemium | Free (5 min/mo), Standard $28/mo | — |
| Genmo Mochi | Video gen | Freemium | Free hosted credits, paid plans from $10/mo | — |
| Haiper | Text-to-video | Freemium | Free tier, paid plans from $30/mo | — |
| Hedra | Talking avatars | Freemium | Free 5 min, Pro $10/mo | — |
| HeyGen | AI avatars | Freemium | Free (1 min/mo), Creator $24/mo | — |
| Higgsfield AI | Video gen | Freemium | Free trial, Pro $9/mo | — |
| InVideo AI | AI video gen | Freemium | Free (with watermark), Plus $20/mo | — |
| Kapwing | Team video editor | Freemium | Free with watermark, Pro from $16/mo | August 2026 |
| Klap | AI clipping tool | Freemium | Free tier (limited exports), Pro from $29/mo | August 2026 |
| Kling AI | Video gen | Freemium | Free credits, Standard from $10/mo | — |
| LTX Studio | Storyboarding AI | Freemium | Free, Pro $35/mo | — |
| LTX-2.5 | Open video model | Freemium | Open weights free to run; hosted generation priced per second in LTX Studio and partners | — |
| Luma Dream Machine | Video gen | Freemium | Free generations daily, Lite $9.99/mo | — |
| Munch | Video repurposing | Freemium | Free tier limited, paid plans from around $19/mo | August 2026 |
| OpusClip | Long to short video | Freemium | Free, Starter $9.50/mo | — |
| Pika | Video gen | Freemium | Free credits, Standard $10/mo | — |
| Pixverse | AI video gen | Freemium | Free 30 credits/day, Pro $15/mo | — |
| Riverside.fm | Remote recording | Freemium | Free tier, paid plans from $15/mo | — |
| Runway | Video editor | Freemium | Limited free, Pro from $35/mo | — |
| Sora | Video feed | Freemium | Free with limits, higher generation caps for ChatGPT Plus/Pro subscribers | September 2026 |
| Sora 2 | Video gen | Freemium | Included with ChatGPT Plus ($20/mo) | — |
| Tavus | AI video API | Freemium | Free tier, paid plans from $59/mo | — |
| VEED | Online video editor | Freemium | Free with watermark; Lite from $12/mo | — |
| Vidnoz | AI avatar video | Freemium | Free tier, paid plans from $15.83/mo | — |
| Vidu | AI video generator | Freemium | Free tier (watermarked, limited credits), paid plans from ~$10/mo | August 2026 |
| Viggle | Motion transfer video | Freemium | Free tier, paid plans from $9.99/mo | — |
| Vizard AI | Clip finder | Freemium | Free tier with monthly minute limits, Pro from around $23/mo | August 2026 |
| Argil | AI clone video | Paid | From $39/mo; free trial | — |
| Google Flow | AI filmmaking | Paid | Included with Google AI Pro ($19.99/mo) and Ultra plans | — |
| Google Veo 3 | Video gen | Paid | Included with Google AI Pro $20/mo | — |
| Google Vids | Workplace video | Paid | Included with Google Workspace Business and Enterprise plans | — |
| Grok Imagine Video 1.5 | Video generation | Paid | Lite from about $0.02 per second (480p) to $0.14 (1080p); full model $4.20/min per launch coverage | — |
| Kling 4.0 | Video generation | Paid | Flash early access on Kling Ultra Yearly plans; full model and API pricing in October | — |
| Midjourney Video | Image-to-video | Paid | Included in Midjourney subscription tiers, from $10/mo | September 2026 |
| MiniMax H3 | Video generation | Paid | Pay per generation via MiniMax and partner platforms | — |
| Moonvalley Marey | Licensed video gen | Paid | From $14.99/mo; studio plans custom | — |
| Pictory | Article to video | Paid | From $19/mo | — |
| Runway Aleph | Video editing AI | Paid | From $35/mo (Runway Pro tier and above) | September 2026 |
| Seedance 2.5 | Video generation | Paid | Via Jimeng AI and Doubao Pro subscriptions; per-generation pricing on partner platforms | — |
| Submagic | Short-form captions | Paid | From $16/mo | — |
| Synthesia | AI avatars | Paid | From $29/mo (limited), Enterprise custom | — |
| Wan3.0 | Video generation | Paid | $0.05 per output second at 480p, $0.10 at 720p, $0.20 at 1080p (a 30-second 1080p clip is $6) | — |
Voice
30 tools · 22 with a free tier| Tool | Does what | Tier | Starting price | Verified |
|---|---|---|---|---|
| ElevenLabs Reader | Audio reader | Free | Free on iOS and Android | — |
| Adobe Podcast | Audio enhancement | Freemium | Free (1 hour/day); Premium with Creative Cloud or $9.99/mo | — |
| AssemblyAI | Speech AI API | Freemium | Free $50 credit, then pay-as-you-go from ~$0.12/hr | August 2026 |
| Auphonic | Audio post-production | Freemium | Free 2 hours/mo; plans from about $11/mo | — |
| Camb.AI | Voice dubbing | Freemium | Free 5 min/mo, Pro $19/mo | — |
| Cartesia Sonic | Voice gen | Freemium | Free 10k chars/mo, Pro from $49/mo | — |
| Deepgram | Speech-to-text API | Freemium | Free $200 credit, then pay-as-you-go from ~$0.0043/min | August 2026 |
| Eleven v4 and v4 Turbo | Text-to-speech model | Freemium | Included in ElevenLabs plans; free tier with limited characters, paid from $5/mo | — |
| ElevenLabs | Voice gen | Freemium | Free 10k chars/mo, Creator $22/mo | — |
| ElevenLabs Scribe | Transcription | Freemium | Free tier included with ElevenLabs account, paid usage from $5/mo | September 2026 |
| Hume AI | Empathic voice | Freemium | Free dev tier, Production from $99/mo | — |
| LOVO AI | Voice gen | Freemium | Free 1 min/mo, Basic $24/mo | — |
| Murf AI | Voice gen | Freemium | Free (10 min), Creator $19/mo | — |
| Play.ht | Voice gen | Freemium | Free 12,500 words/mo, Creator $19/mo | — |
| Podcastle | AI podcast studio | Freemium | Free tier, paid plans from $11.99/mo | — |
| Speak | AI language learning | Freemium | Free tier, paid plans from $19.99/mo | — |
| Speechify | Text-to-speech | Freemium | Free (basic voices), Premium $11.58/mo | — |
| Speechmatics | Speech-to-text API | Freemium | Free 8 hours/mo; pay per hour after | — |
| Superwhisper | Voice dictation | Freemium | Free tier; Pro from $8.49/mo or lifetime licence | — |
| Typecast | Voice gen | Freemium | Free, Basic $8.99/mo | — |
| Voicemod | Voice changer | Freemium | Free, Pro $9/mo | — |
| Yoodli | AI speech coaching | Freemium | Free tier, paid plans from $19/mo | — |
| Bland AI | Enterprise voice agents | Paid | From about $0.09/min; enterprise volume pricing | — |
| Duolingo Max | AI language learning | Paid | From $13.99/mo | — |
| Neets.ai | Budget TTS API | Paid | From ~$1 per 1M characters, no free tier | August 2026 |
| Resemble AI | Voice cloning | Paid | Free trial, Creator $29/mo | — |
| Retell AI | Voice agent platform | Paid | Pay as you go from about $0.07/min; free trial minutes | — |
| Synthflow | No-code voice agents | Paid | From $29/mo (minutes included); free trial | — |
| Vapi | Voice agent platform | Paid | Pay per minute (platform fee from $0.05/min plus provider costs); free trial credit | — |
| WellSaid Labs | Voice gen | Paid | From $49/mo | — |
Coding
82 tools · 67 with a free tier| Tool | Does what | Tier | Starting price | Verified |
|---|---|---|---|---|
| Aider | AI pair | Free | Free (BYO API key) | — |
| Bolt.diy | App builder | Free | Open source (BYO API key) | — |
| Cline | AI agent | Free | Free (BYO API key) | — |
| Continue | Autocomplete | Free | Free (BYO API key) | — |
| Gemini CLI | Terminal agent | Free | Free with a Google account (rate limits); API key for higher limits | — |
| Google AI Studio | API playground | Free | Free tool, Gemini API usage billed separately | September 2026 |
| Goose | Local agent | Free | Free (open source; BYO model) | — |
| MetaGPT | Multi-agent framework | Free | Free (open source, Apache 2.0) | — |
| Ollama | Local LLM runner | Free | Free (open source) | — |
| Roo Code | Open-source agent | Free | Free (BYO API key) | — |
| Tabby | Self-hosted coding AI | Free | Free (open source, Apache 2.0) | — |
| Trae | AI IDE | Free | Free (core features and model access included) | August 2026 |
| Amazon Q Developer | AI coding assistant | Freemium | Free tier, Pro $19/user/mo | August 2026 |
| AnythingLLM | Local AI | Freemium | Free desktop, Cloud from $10/mo | — |
| Blackbox AI | Code search | Freemium | Free tier, Pro from around $20/mo | August 2026 |
| Bolt.new | Full-stack AI | Freemium | Free credits daily, Pro $20/mo | — |
| Browserbase | Browser infrastructure | Freemium | Free hobby tier; Developer from $39/mo | — |
| Cerebras Inference | Fast inference | Freemium | Free tier with daily limits; pay per million tokens | — |
| Chroma | Vector database | Freemium | Free open source; Chroma Cloud usage-based with free credits | — |
| Codebuff | Coding agent | Freemium | Free tier, Pro $19/mo | — |
| CodeRabbit | AI code review | Freemium | Free for open source, paid from $12/dev/mo | August 2026 |
| CrewAI | Multi-agent framework | Freemium | Free open-source, enterprise plans available | — |
| Cursor | Code editor | Freemium | Free, Pro from $20/mo | — |
| E2B | AI sandboxes | Freemium | Free 100 hours/mo, Pro $99/mo | — |
| Figma Make | Design-to-app | Freemium | Limited free use; included with Figma Full seat plans | — |
| Firecrawl | Web scraping API | Freemium | Free credits; Hobby from $16/mo | — |
| Fireworks AI | Open-model inference | Freemium | Free $1 credit, then $0.20-$5/M tokens | — |
| GitHub Copilot | Code helper | Freemium | Free for students, $10/mo individual | — |
| GitHub Spark | App builder | Freemium | Free with GitHub account, Pro $10/mo | — |
| Google Antigravity | Agentic dev platform | Freemium | Free tier with a Google account; Google AI Pro $20/mo, AI Ultra $100/mo | — |
| Helicone | LLM observability | Freemium | Free 100k requests/mo, Pro $25/mo | — |
| Hermes Agent | Open-source agent | Freemium | Free (MIT, bring your own model); hosted Nous Portal subscriptions; enterprise pricing for Hermes for Businesses | — |
| Hugging Face Hub | Model hub | Freemium | Free; Pro $9/mo; usage-based inference and compute | — |
| JetBrains AI Assistant | IDE AI assistant | Freemium | Free tier, paid plans from $10/mo | — |
| Jules | Coding agent | Freemium | Free tier with daily task limits; higher limits via Google AI Pro and Ultra | — |
| Kilo Code | Open-source agent | Freemium | Free credits to start; pass-through model pricing or BYO key | — |
| Kiro | Agentic IDE | Freemium | Free tier with monthly agent interactions; Pro from $19/mo | — |
| Langfuse | LLM observability | Freemium | Free Hobby cloud tier and self-hosting; Core from $59/mo | — |
| LangSmith | LLM observability | Freemium | Free 5k traces/mo, Plus $39/mo | — |
| Letta | Agent infra | Freemium | Open source (free), Cloud from $50/mo | — |
| LiteLLM | LLM gateway | Freemium | Free open source; Enterprise support plans | — |
| LlamaIndex | RAG framework | Freemium | Free open source; LlamaCloud free credits, then usage-based | — |
| Lovable | Full-stack AI | Freemium | Free credits, Pro $20/mo | — |
| Marblism | App builder | Freemium | Free tier, $29/mo Pro | — |
| Marker.io | AI bug reporting | Freemium | Free tier, paid plans from $39/mo | — |
| Mintlify | AI documentation | Freemium | Free tier, paid plans from $150/mo | — |
| Modal | Serverless GPU | Freemium | $30/mo free credits, then pay-per-second | — |
| OpenHands | Open-source agent | Freemium | Free open source; cloud with free starter credits then pay-as-you-go | — |
| Pieces for Developers | Dev assistant | Freemium | Free tier, Pro $10/mo | — |
| Pinecone | Vector database | Freemium | Free Starter tier; Standard from $50/mo minimum | — |
| Portkey | AI gateway | Freemium | Free developer tier; Pro from $49/mo | — |
| Qdrant | Vector database | Freemium | Free open source; Cloud free 1 GB cluster, then usage-based | — |
| Qodo | AI test generation | Freemium | Free tier, Teams plan from $19/user/mo | August 2026 |
| Replit | Cloud IDE | Freemium | Free, Core $20/mo | — |
| Snyk Code AI | AI security scanning | Freemium | Free tier for individuals, paid plans for teams | — |
| Sourcegraph Cody | Code helper | Freemium | Free, Pro $9/mo, Enterprise custom | — |
| Stitch by Google | UI design AI | Freemium | Free during beta | — |
| Supermaven | AI autocomplete | Freemium | Free tier, Pro $10/mo | August 2026 |
| Tabnine | Code helper | Freemium | Free (basic), Pro $9/mo | — |
| tldraw AI | Sketch to code | Freemium | Free OSS, $20/mo Pro | — |
| Together AI | Open-model inference | Freemium | Free credits, then $0.20-$5/M tokens | — |
| v0 by Vercel | UI generator | Freemium | Free credits monthly, Premium $20/mo | — |
| Warp | AI terminal | Freemium | Free tier, Pro $15/mo for higher AI request limits | July 2026 |
| Weaviate | Vector database | Freemium | Free open source; Cloud from $25/mo | — |
| Windsurf | Code editor | Freemium | Free, Pro $15/mo | — |
| Zed | AI editor | Freemium | Free, Zed Pro $20/mo for Anthropic + OpenAI access | — |
| Zencoder | AI coding agent | Freemium | Free tier, paid plans from around $19/mo | August 2026 |
| Amp | Autonomous coding agent | Paid | Usage-based pay-as-you-go, no flat subscription | September 2026 |
| Anthropic Computer Use | Desktop agent | Paid | Claude API rates (~$0.50–$3 per typical task) | — |
| Augment Code | AI coding agent | Paid | Free trial, then from $30-60/user/mo | August 2026 |
| Baseten | Inference platform | Paid | Usage-based GPU pricing; enterprise plans | — |
| Claude Code | AI agent | Paid | Requires Claude API key (~$10-50/mo typical use) | — |
| Codex Security Cloud | AI security scanning | Paid | Research preview, included with ChatGPT Pro, Business, Enterprise, and Edu | — |
| Devin | AI engineer | Paid | Core $20/mo (limited ACUs), Teams $500/mo | — |
| Greptile | Code review | Paid | From around $30/user/mo, usage-based team plans | August 2026 |
| Magic.dev | AI engineer | Paid | API only — custom pricing | — |
| Meta Muse Code | Terminal coding agent | Paid | Monthly plans reported from $5/mo; beta access was free | — |
| OpenAI Codex | Coding agent | Paid | Bundled with ChatGPT Pro ($200/mo) | — |
| Replicate | Model hosting API | Paid | Pay per use (per second or per output); free trial credits | — |
| Replit Agent | App builder | Paid | Replit Core $20/mo | — |
| RunPod | GPU cloud | Paid | Pay per GPU-second; entry GPUs from under $0.50/hr | — |
| Vellum | LLM dev platform | Paid | From $500/mo | — |
Search
21 tools · 19 with a free tier| Tool | Does what | Tier | Starting price | Verified |
|---|---|---|---|---|
| Andi | AI search | Free | Free | — |
| Komo | Private search | Free | Free | — |
| OpenEvidence | Clinical evidence | Free | Free for verified clinicians (ad-supported) | — |
| Perplexity pplx-embed-v2-late | Embedding model | Free | Free open weights (MIT); hosted API forthcoming | — |
| ResearchRabbit | Literature mapping | Free | Free | — |
| Semantic Scholar | Academic search | Free | Free | — |
| ChatGPT Search | AI search | Freemium | Free with ChatGPT account | — |
| Connected Papers | Paper graphs | Freemium | Free 5 graphs/mo; Academic from $6/mo | — |
| Consensus | Academic search | Freemium | Free tier (limited), Premium from around $9/mo | August 2026 |
| Elicit | Research assistant | Freemium | Free credits; Plus from $12/mo | — |
| Exa AI | Developer API | Freemium | Free 1k searches/mo, Pro from $25/mo | — |
| Felo | AI search | Freemium | Free, Pro $14.99/mo | — |
| Genspark | Agentic search | Freemium | Free, Plus $19.99/mo | — |
| iAsk.ai | AI answer engine | Freemium | Free tier, Pro plans from around $10/mo | August 2026 |
| Perplexity | AI search | Freemium | Free, Pro from $20/mo | — |
| Phind | Dev search | Freemium | Free, Pro $20/mo | — |
| SciSpace | Paper explainer | Freemium | Free; Premium from $12/mo | — |
| Tavily | Search API for agents | Freemium | Free 1,000 credits/mo; paid plans from $30/mo | — |
| You.com | AI search | Freemium | Free, Pro $15/mo | — |
| Kagi | Privacy search | Paid | From $5/mo (limited searches), unlimited from $10/mo | August 2026 |
| scite | Citation analysis | Paid | From $20/mo; 7-day free trial | — |
Productivity
109 tools · 64 with a free tier| Tool | Does what | Tier | Starting price | Verified |
|---|---|---|---|---|
| AI API Cost Calculator | Cost calc | Free | Free | — |
| Artificial Analysis | Benchmark tracker | Free | Free (Pro tier for API access) | — |
| Dia | AI browser | Free | Free (invite-based rollout, opening wider through 2026) | July 2026 |
| Interview Warmup | Interview practice | Free | Free | — |
| Airtable AI | AI database assistant | Freemium | Free tier, AI features on Team plan from $20/user/mo | August 2026 |
| Apify | Web automation | Freemium | Free $5 credit/mo; Starter from $39/mo | — |
| Apollo.io | Sales intelligence | Freemium | Free tier, paid plans from $49/mo per user | — |
| Bardeen | Browser agent | Freemium | Free, Pro $20/mo | — |
| Beautiful.ai | Presentation AI | Freemium | Free tier, Pro from $12/mo | — |
| Browser Use | Browser agent | Freemium | Open source (BYO key), Cloud from $30/mo | — |
| Cap | Screen rec | Freemium | Free open source, Pro from $9/mo | — |
| Capacities | AI notes | Freemium | Free; Pro from $9.99/mo | — |
| ChatGPT Atlas | AI browser | Freemium | Free with a ChatGPT account, agent mode needs Plus/Pro | July 2026 |
| ChatPDF | PDF chat | Freemium | Free 2 PDFs/day, Plus $5/mo | — |
| ClickUp AI | PM AI | Freemium | Free, Unlimited $7/mo, AI add-on $7/mo | — |
| Clockwise | AI calendar assistant | Freemium | Free for individuals, team plans from around $6.75/user/mo | August 2026 |
| Coda AI | Doc AI | Freemium | Free, Pro $10/mo per Doc Maker | — |
| Dovetail | AI research assistant | Freemium | Free tier for small teams, paid plans from around $30/user/mo | August 2026 |
| Fathom | Meeting AI | Freemium | Free unlimited, Team $19/mo | — |
| Final Round AI | AI interview copilot | Freemium | Free tier, paid plans from $19/mo | — |
| Fireflies.ai | Meeting AI | Freemium | Free 800 min/mo, Pro $18/mo | — |
| Framer AI | Site builder | Freemium | Free with Framer branding; Mini from $5/mo | — |
| Gamma | Presentations | Freemium | Free (400 credits), Plus $10/mo, Pro $20/mo | — |
| Granola | Meeting AI | Freemium | Free trial, Pro $14/mo | — |
| Gumloop | AI workflow builder | Freemium | Free tier, paid plans from $97/mo | — |
| Hex | AI data analysis | Freemium | Free tier, paid plans from $36/user/mo | — |
| Humata | PDF chat | Freemium | Free 1 PDF, Pro $14.99/mo | — |
| Julius AI | Data analysis | Freemium | Free (limited messages/mo), Plus $20/mo | July 2026 |
| Kickresume | AI resume builder | Freemium | Free tier, Premium from $7/mo | — |
| Krisp | Audio AI | Freemium | Free 60 min/day, Pro $8/mo | — |
| Lindy | AI agent | Freemium | Free (400 credits/mo), Pro from $49.99/mo | — |
| Make.com | Workflow AI | Freemium | Free 1,000 ops/mo, Core $9/mo | — |
| Manus | AI agent | Freemium | Free trial, Pro $39/mo | — |
| Mem | AI notes | Freemium | Free, Mem X $14.99/mo | — |
| Meta Muse | Personal agent | Freemium | Free (100M tokens/week); Power $20/mo; Maximum $100/mo | September 2026 |
| Miro AI | AI whiteboard assistant | Freemium | Free tier, AI features on paid plans from $10/user/mo | August 2026 |
| Monica | AI overlay | Freemium | Free 40 queries/day, Pro $9.90/mo | — |
| MultiOn | Web agent | Freemium | Free trial, $20/mo Pro | — |
| n8n | Workflow automation | Freemium | Free self-hosted, cloud plans from $24/mo | — |
